The 2020 Series is a fortnightly series that starts on the 28/01/2020.
8 rounds of racing, with the best 5 to count.
Trophies available for the top 3 in any class that has 4 or more drivers competing at least 3 rounds over the course of the series.
Points are scored for finals only, with 100 for 1st position, 99 for 2nd, etc. An additional bonus point is awarded for TQ.
Results per round are below…
28/01/2020 Round 1 | 11/02/2020 Round 2 |
25/02/2020 Round 3 | 10/03/2020 Round 4 |
24/03/2020 Round 5 | 07/04/2020 Round 6 |
21/04/2020 Round 7 | 05/05/2020 Round 8 |
Series Points
2020 Winter Series
Best 5 Rounds To Count. Tie Break: Best Points
MTC (Rubber)
Pos | Name | Car Make | Abil | Points | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 |
1 | Don Faulkner | Carten | 96% | 386 | 99 | 96 | 96 | 95 | 0 | 0 | 0 | 0 |
2 | Luke Westwood | X-Ray | 100% | 303 | 101 | 101 | 101 | 0 | 0 | 0 | 0 | 0 |
3 | Nic Rizzardini | Xpress | 99% | 299 | 0 | 99 | 99 | 101 | 0 | 0 | 0 | 0 |
4 | Paul Marshall | Xpress | 97% | 295 | 0 | 98 | 98 | 99 | 0 | 0 | 0 | 0 |
5 | Craig Nichols | Carten | 96% | 291 | 98 | 97 | 0 | 96 | 0 | 0 | 0 | 0 |
6 | Roger Hayne | Carten | 96% | 194 | 0 | 0 | 97 | 97 | 0 | 0 | 0 | 0 |
7 | Tim Deakin | Xpress | 97% | 98 | 0 | 0 | 0 | 98 | 0 | 0 | 0 | 0 |
8 | Olly Jefferies | 94% | 95 | 0 | 95 | 0 | 0 | 0 | 0 | 0 | 0 |
GT12
Pos | Name | Car Make | Abil | Points | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 |
1 | Colin Leslie | Schumacher | 100% | 403 | 100 | 101 | 101 | 101 | 0 | 0 | 0 | 0 |
2 | Harry Jefferies | Schumacher | 97% | 392 | 98 | 98 | 99 | 97 | 0 | 0 | 0 | 0 |
3 | Mark Greenhill | Schumacher | 98% | 297 | 100 | 0 | 98 | 99 | 0 | 0 | 0 | 0 |
4 | Chris Milner | Schumacher | 98% | 197 | 0 | 99 | 0 | 98 | 0 | 0 | 0 | 0 |
17.5t Touring Car
Pos | Name | Car Make | Abil | Points | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 |
1 | Mark Raddenbury | Xpress | 99% | 399 | 100 | 100 | 98 | 101 | 0 | 0 | 0 | 0 |
2 | Mark Bruton-Young | Schumacher | 98% | 396 | 100 | 98 | 99 | 99 | 0 | 0 | 0 | 0 |
3 | Luke Westwood | X-Ray | 97% | 295 | 98 | 100 | 97 | 0 | 0 | 0 | 0 | 0 |
4 | Olly Jefferies | 100% | 101 | 0 | 0 | 101 | 0 | 0 | 0 | 0 | 0 | |
5 | Jamie Donovan | ARC | 95% | 96 | 0 | 0 | 96 | 0 | 0 | 0 | 0 | 0 |
6 | Rob Harry | ARC | 94% | 95 | 0 | 0 | 95 | 0 | 0 | 0 | 0 | 0 |
Produced by RC-Timing 2019. www.RC-Timing.com